DOLAR 49,96440,06%
EURO 55,90760,30%
ALTIN 6.275,460,84
BITCOIN %
İstanbul
°

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3915264 20105365 % 0.78634 05:54
  • Ethereum 114443 122183191.98332 % 1.11515 05:54
  • Tether 49.92 180123438776.85 % 0.02304 05:54
  • BNB 35485 131511298.96 % 0.79556 05:54
  • XRP 62.66 63351197653 % 0.04695 05:54
  • USDC 49.95 71366019929.352 % 0.02593 05:54
  • Solana 4740.86 590150128.9975 % -0.6824 05:54
  • TRON 15.7 95023249118.748 % 1.17607 05:54
  • Figure Heloc 53.75 25975658560.029 % 1.18695 13:22
  • Zcash 63626 17014731.415545 % 2.16358 05:54
  • Hyperliquid 4380.49 239406814.37414 % -0.12924 05:54
  • Dogecoin 3.79 156543692860.17 % 0.20263 05:54
  • Monero 30410 18825581.776533 % 0.57105 05:54
  • USDS 49.97 9560679814.8378 % 0.0171 05:54
  • WhiteBIT Coin 3761.06 118688311 % 0.83967 05:54
  • Chainlink 566.53 766849970.42488 % -2.73341 05:54
  • LEO Token 469.46 919857851.9 % -0.02333 05:54
  • Cardano 9.61 37577688968.569 % -0.53234 05:54
  • Stellar 8.42 35251438963.17 % -0.21706 05:54
  • Bitcoin Cash 14119.94 20111184.271651 % -0.68754 05:54
  • NEAR Protocol 212.47 1310601551 % -2.78606 05:54
  • Uniswap 362.09 624110422.48036 % 1.27667 05:54
  • Ethena USDe 49.89 4521601332.126 % 0.01424 05:54
  • Litecoin 2776.61 77782204.887505 % -1.11755 05:54
  • Rain 0.278078 710828831557.76 % -9.55996 05:54
  • USD1 49.88 3876978405.4102 % 0.05642 05:54
  • Canton 4.8 39979505122.243 % -1.66692 05:54
  • Avalanche 431.95 444072030.76736 % -3.08834 05:54
  • Sui 44.83 4139043544.1304 % -0.79873 05:54
  • Gram (prev. Toncoin) 60.38 2839620816.1725 % -0.78264 05:54
  • Tether Gold 195273 808994.63 % 1.01149 05:54
  • Hedera 3.56 44327152959.23 % -1.03641 05:54
  • Quant 9933.24 14556178.164081 % -0.46642 05:54
  • PayPal USD 49.96 2791018781.8134 % 0.04385 05:54
  • Shiba Inu 0.00023384 5.8923825704616E+14 % -0.4268 05:54
  • Bittensor 11587.45 11683454.128196 % -2.44942 05:54
  • Cronos 2.55 50753648116.484 % -0.29982 05:54
  • Ethena 9.06 13406250000 % -3.51892 05:54
  • Ondo US Dollar Yield 57.44 2086281706.7233 % -0.05962 05:54
  • OKB 5673.82 21000000 % 2.48277 05:54
  • Circle USYC 57.08 2065888561.0989 % 0.0743 05:54
  • Aave 6678.56 15440005.194648 % -3.97576 05:54
  • Pepe 0.00024504 4.2069E+14 % -1.88533 05:54
  • MemeCore 42.75 2293127230.9459 % -5.7508 05:54
  • Ondo 19.95 4869330647 % -3.3094 05:54
  • Pump.fun 0.206904 459874204692.34 % -2.00635 05:54
  • Falcon USD 49.54 1844023977.1343 % 0.08601 05:54
  • Spiko Amundi Overnight Swap Fund (EUR) 56.79 1597068560.4942 % -0.07957 05:54
  • Aster 34.93 2508479094.7086 % 0.39213 05:54
  • PAX Gold 196004 446111.950961 % 0.72453 05:54
  • Polkadot 47.71 1710181467.8493 % 0.77965 05:54
  • United Stables 49.91 1606644734.63 % -0.01258 05:54
  • World Liberty Financial 2.49 31780011601 % -0.56045 05:54
  • Sky 3.36 23419533280.515 % -1.05447 05:54
  • Morpho 111.68 703384900.0197 % -3.72652 05:54
  • Mantle 23.68 3302003382.5368 % -0.30015 05:54
  • Bitway 51.73 1505787513.6457 % -8.76458 05:54
  • Worldcoin 19.37 3737814918.7719 % -2.92984 05:54
  • Internet Computer 127.13 558195230.59004 % 1.03922 05:54
  • HTX DAO 7.702E-5 8.888463705382E+14 % 0.8064 05:54
  • BFUSD 49.87 1320000000 % -0.02361 05:54
  • Bitget Token 89.07 699992029.6481 % -0.134 05:54
  • Ethereum Classic 354.48 158893754.09717 % -0.82377 05:54
  • Arbitrum 8.13 6892115031 % -1.27315 05:54
  • Venice Token 1144.11 48768027.137934 % -2.66682 05:54
  • JUST 6.94 8018019892.3417 % 1.71317 05:54
  • Gate 480.64 104696124.92163 % 1.00177 05:54
  • KuCoin 357.36 139655021.2774 % 0.92379 05:54
  • POL (ex-MATIC) 4.52 10642624496.923 % -2.45637 05:54
  • Kaspa 1.64 27788379961.174 % -0.57953 05:54
  • Open USD 50.7 893098266.74664 % 1.42613 05:54
  • Pi Network 3.9 11333047810.386 % 0.65303 05:54
  • Algorand 4.68 9076149509.876 % -1.34746 05:54
  • Jupiter 12.76 3319369204.37 % -2.55463 05:54
  • Render 78.39 533536414.56269 % -0.17757 05:54
  • Lighter 159.88 250000000 % 0.51874 05:54
  • Cosmos Hub 72.86 539520508.19619 % -2.7071 05:54
  • NEXO 38.09 1000000000 % -0.70643 05:54
  • Filecoin 43.41 839187286 % -1.08732 05:54
  • Injective 359.78 100000000 % -2.10022 05:54
  • PancakeSwap 95.16 375928488.52885 % -2.69773 05:54
  • LayerZero 88.91 399976127.72813 % -4.79865 05:54
  • Midnight 2.08 16607399400.635 % 0.94752 05:54
  • Invesco Short Duration US Government Securities Fund 562.78 57513013.469742 % 0.0743 05:54
  • XDC Network 1.57 19946688440 % 0.22933 05:54
  • Dash 2426.22 12885883.978666 % 1.02412 05:54
  • Stacks 16.34 1879678070.8549 % 0.5281 05:54
  • Ether.fi 30.19 998535999 % -4.48714 05:54
  • Janus Henderson Anemoy AAA CLO Fund 52.72 538704167.05171 % 0.1265 05:54
  • Beldex 3.6 7871621168.8387 % -0.17238 05:54
  • Aptos 31.63 883847548.97041 % -1.00571 05:54
  • Pearl 75.95 365832777.70369 % 1.6728 05:54